Overall Scoring and Defensive Leaders Since 1999:

Current Scoring Leaders
Total Points Career
Total Points Season
Goals Scored Career
Goals Scored Season
Assists Career
Assists Season
Shutouts Career
Shutouts Season
GAA - Career
GAA - Season

Current Scoring Leaders

Name Goals Assists Total Pts
Andi Macke8925
Aubrey Muench12024
Kim Neises10424
Olivia Huber7115
Kiley Bartels5414

Total Points Career

Kyra Macke	131	2002 to 2005
Cara Toennis	74	2000-2003
Emily Hagedorn	65	2000-2003
Lacy Mile	62	2003 to 2006
Shannon Klei	59	2003 to 2005
Michelle Bowman	53	2005 to Present
Alex Litmer	51	2002-2004
Julie Burks	50	1998-2001
Beth Bueter	47	1998-1999
Samantha Sutkamp	47	2004 to Present
Julie Beringer	45	1998-1999
Stephanie Burns	44	2003 to 2006
Christy Geiger	42	1998-2000
Andrea Macke	37	2005 to Present
Heather Gardner	36	1998-2001

Total Points Season

Kyra Macke	45	2005
Kyra Macke	36	2002
Shannon Klei	33	2004
Julie Beringer	32	1999
Emily Hagedorn	31	2001
Michelle Bowman	31	2006
Andi Macke	29	2006
Lacy Mile	28	2005
Kyra Macke	27	2003
Lacy Mile	27	2006
Beth Bueter	25	1999
Heather Gardner	25	2001
Julie Burks	25	2000
Christy Geiger	24	2000
Alex Litmer	24	2004
Michelle Bowman	24	2005
Kyra Macke	23	2004
Beth Bueter	22	1998
Stephanie Burns	21	2006
Sam Sutkamp	21	2006
Cara Toennis	20	2001

Goals Scored Career

Kyra Macke	57	2002 to 2005
Cara Toennis	29	2000-2003
Lacy Mile	25	2003 to 2006
Shannon Klei	23	2003 to 2005
Emily Hagedorn	22	2000-2003
Michelle Bowman	22	2005 to Present
Julie Beringer	19	1998-1999
Julie Burks	18	1998-2001
Samantha Sutkamp	18	2004 to Present
Beth Bueter	17	1998-1999
Christy Geiger	17	1998-2000
Andrea Macke	16	2005 to Present
Heather Gardner	16	1998-2001
Alex Litmer	15	2002-2004

Goals Scored Season

Kyra Macke	19	2005
Kyra Macke	16	2002
Julie Beringer	14	1999
Shannon Klei	13	2004
Andi Macke	13	2006
Michelle Bowman	12	2006
Heather Gardner	12	2001
Kyra Macke	12	2003
Lacy Mile	12	2005
Michelle Bowman	10	2005
Lacy Mile	10	2006
Christy Geiger	10	2000
Julie Burks	10	2000
Emily Hagedorn	10	2001
Kyra Macke	10	2004

Assists Career

Stephanie Burns	24	2003 to 2006
Emily Hagedorn	21	2000-2003
Alex Litmer	21	2002-2004
Kyra Macke	17	2002 to 2005
Jessica Schmidt	17	1998-2000
Cara Toennis	16	2000-2003
Julie Burks	14	1998-2001
Laura Gerner	14	2002 to 2005
Shannon Klei	13	2003 to 2005
Beth Bueter	13	1998-1999
Lacy Mile	12	2003 to 2006
Samantha Sutkamp	11	2004 to Present

Assists Season

Stephanie Burns	13	2006
Emily Hagedorn	11	2001
Alex Litmer	10	2004
Jessica Schmidt	9	2000
Jessica Schmidt	8	1999
Julie Klare	8	1998

Shutouts Career

April Gibson	30	2004 to Present
Ann Blank	15	1999-2002
Megan O'Hara	9	1997-2000
Karly Smith	9	1998-1999

Shutouts Season

April Gibson	13	2005
April Gibson	10	2006
Ann Blank	10	2002
Megan O'Hara	8	2000
Great Thiem	8	2001
April Gibson	7	2004
Mallery Dunn	6	2003
Karly Smith	5	1999
Ann Blank	5	2001

GAA - Career (Min of 1.00)

Megan O'Hara	 0.76 	1997-2000
April Gibson	 0.79 	2004 to Present
Greta Thiem	 0.89 	1998-2001
Ann Blank	 1.00 	1999-2002

GAA - Season (Min of 1.00)

April Gibson	0.50	2005
Ann Blank	0.70	2001
Megan O'Hara	0.71	2000
April Gibson	0.75	2006
Greta Thiem	0.76	2001
Ann Blank	0.77	2002