 |
 |
 |
 |
|
|
| |
Overall Scoring and Defensive Leaders Since 1999:
- Current Scoring Leaders
- Total Points Career
- Total Points Season
- Goals Scored Career
- Goals Scored Season
- Assists Career
- Assists Season
- Shutouts Career
- Shutouts Season
- GAA - Career
- GAA - Season
Current Scoring Leaders
| Name |
Goals |
Assists |
Total Pts |
| Olivia Huber | 14 | 3 | 31 | | Aubrey Muench | 10 | 2 | 22 | | Sam Bunzel | 7 | 3 | 17 | | Christina Seibert | 6 | 4 | 16 | | Erica Zapp | 1 | 8 | 10 |
Total Points Career
| | | Goals | Assists | Points | | |
| 1 | Kyra Macke | 57 | 17 | 131 | 2002 to 2005 | |
| 2 | Kim Neises | 38 | 18 | 94 | 2006 to 2009 | |
| 3 | Andrea Macke | 31 | 24 | 86 | 2005 to 2008 | |
| 4 | Cara Toennis | 29 | 16 | 74 | 2000-2003 | |
| 5 | Samantha Sutkamp | 27 | 18 | 72 | 2004 to 2007 | |
| 6 | Emily Hagedorn | 22 | 21 | 65 | 2000-2003 | |
| 7 | Lacy Mile | 25 | 12 | 62 | 2003 to 2006 | |
| 8 | Shannon Klei | 23 | 13 | 59 | 2003 to 2005 | |
| 9 | Michelle Bowman | 22 | 9 | 53 | 2005 to 2007 | |
| 10 | Alex Litmer | 15 | 21 | 51 | 2002-2004 | |
| 11 | Julie Burks | 18 | 14 | 50 | 1998-2001 | |
| 12 | Beth Bueter | 17 | 13 | 47 | 1998-1999 | |
| | Ally Lonneman | 20 | 7 | 47 | 2006 to 2009 | |
| 13 | Julie Beringer | 19 | 7 | 45 | 1998-1999 | |
| | Olivia Huber | 19 | 7 | 45 | 2008 to Present | |
| 14 | Stephanie Burns | 10 | 24 | 44 | 2003 to 2006 | |
| 15 | Christy Geiger | 17 | 8 | 42 | 1998-2000 | |
| | Aubrey Muench | 19 | 4 | 42 | 2008 to Present | |
| 16 | Abby Fangman | 15 | 7 | 37 | 2005 to 2007 | |
| 17 | Heather Gardner | 16 | 4 | 36 | 1998-2001 | |
| 18 | Danielle Voet | 12 | 4 | 28 | 1999-2002 | |
| | Laura Gerner | 7 | 14 | 28 | 2002 to 2005 | |
| 19 | Beth Schuck | 10 | 6 | 26 | 1998-2000 | |
| 20 | Amie Vogt | 8 | 9 | 25 | 1998-1999 | |
| | Corryn Muench | 10 | 5 | 25 | 2005 to 2007 | |
Total Points Season
| Kyra Macke | 45 | 2005 | |
| | Kyra Macke | 36 | 2002 | |
| | Kim Neises | 33 | 2009 | |
| | Shannon Klei | 33 | 2004 | |
| | Julie Beringer | 32 | 1999 | |
| | Emily Hagedorn | 31 | 2001 | |
| | Michelle Bowman | 31 | 2006 | |
| | Olivia Huber | 30 | 2009 | |
| | Andi Macke | 29 | 2006 | |
| | Kim Neises | 28 | 2007 | |
| | Lacy Mile | 28 | 2005 | |
| | Kyra Macke | 27 | 2003 | |
| | Lacy Mile | 27 | 2006 | |
| | Sam Sutkamp | 25 | 2007 | |
| | Beth Bueter | 25 | 1999 | |
| | Heather Gardner | 25 | 2001 | |
| | Julie Burks | 25 | 2000 | |
| | Andi Macke | 25 | 2008 | |
| | Andi Macke | 24 | 2007 | |
| | Christy Geiger | 24 | 2000 | |
| | Alex Litmer | 24 | 2004 | |
| | Michelle Bowman | 24 | 2005 | |
| | Kim Neises | 24 | 2008 | |
| | Aubrey Muench | 24 | 2008 | |
| | Kyra Macke | 23 | 2004 | |
| | Beth Bueter | 22 | 1998 | |
| | Stephanie Burns | 21 | 2006 | |
| | Sam Sutkamp | 21 | 2006 | |
| | Cara Toennis | 20 | 2001 | |
| | Shannon Klei | 10 | 2005 | |
| | Amie Vogt | 19 | 1999 | |
| | Cara Toennis | 19 | 2002 | |
| | Alli Lonneman | 19 | 2009 | |
| | Aubrey Muench | 18 | 2009 | |
|
Goals Scored Career
| 1 | Kyra Macke | 57 | 2002 to 2005 | |
| 2 | Kim Neises | 38 | 2006 to 2009 | |
| 3 | Andrea Macke | 31 | 2005 to 2008 | |
| 4 | Cara Toennis | 29 | 2000-2003 | |
| 5 | Samantha Sutkamp | 27 | 2004 to 2007 | |
| 6 | Lacy Mile | 25 | 2003 to 2006 | |
| 7 | Shannon Klei | 23 | 2003 to 2005 | |
| 8 | Emily Hagedorn | 22 | 2000-2003 | |
| | Michelle Bowman | 22 | 2005 to 2007 | |
| 9 | Ally Lonneman | 20 | 2006 to 2009 | |
| 10 | Julie Beringer | 19 | 1998-1999 | |
| | Aubrey Muench | 19 | 2008 to Present | |
| | Olivia Huber | 19 | 2008 to Present | |
| 11 | Julie Burks | 18 | 1998-2001 | |
| 12 | Beth Bueter | 17 | 1998-1999 | |
| | Christy Geiger | 17 | 1998-2000 | |
| 13 | Heather Gardner | 16 | 1998-2001 | |
| 14 | Alex Litmer | 15 | 2002-2004 | |
| | Abby Fangman | 15 | 2005 to 2007 | |
Goals Scored Season
| Kyra Macke | 19 | 2005 |
| Kyra Macke | 16 | 2002 |
| Julie Beringer | 14 | 1999 |
| Shannon Klei | 13 | 2004 |
| Andi Macke | 13 | 2006 |
| Kim Neises | 13 | 2009 |
| Olivia Huber | 12 | 2009 |
| Michelle Bowman | 12 | 2006 |
| Heather Gardner | 12 | 2001 |
| Kyra Macke | 12 | 2003 |
| Lacy Mile | 12 | 2005 |
| Kim Neises | 12 | 2007 |
| Aubrey Muench | 12 | 2008 |
| Michelle Bowman | 10 | 2005 |
| Lacy Mile | 10 | 2006 |
| Christy Geiger | 10 | 2000 |
| Julie Burks | 10 | 2000 |
| Emily Hagedorn | 10 | 2001 |
| Kyra Macke | 10 | 2004 |
| Kim Neises | 10 | 2008 |
| Sam Sutkamp | 9 | 2007 |
| Beth Bueter | 9 | 1999 |
| Cara Toennis | 9 | 2001 |
| Beth Bueter | 8 | 1998 |
| Shannon Klei | 8 | 2005 |
| Sam Sutkamp | 8 | 2006 |
| Andi Macke | 8 | 2008 |
| Andi Macke | 7 | 2007 |
| Beth Schuck | 7 | 1998 |
| Cara Toennis | 7 | 2000 |
| Alex Litmer | 7 | 2004 |
| Alli Lonneman | 7 | 2006 |
| Alli Lonneman | 7 | 2009 |
| Aubrey Muench | 7 | 2009 |
Assists Career
| 1 | Stephanie Burns | 24 | 2003 to 2006 | |
| | Andrea Macke | 24 | 2005 to 2008 | |
| 2 | Emily Hagedorn | 21 | 2000-2003 | |
| | Alex Litmer | 21 | 2002-2004 | |
| 3 | Samantha Sutkamp | 18 | 2004 to 2007 | |
| | Kim Neises | 18 | 2006 to 2009 | |
| | Jessica Schmidt | 17 | 1998-2000 | |
| | Kyra Macke | 17 | 2002 to 2005 | |
| 5 | Cara Toennis | 16 | 2000-2003 | |
| 6 | Julie Burks | 14 | 1998-2001 | |
| | Laura Gerner | 14 | 2002 to 2005 | |
| 7 | Beth Bueter | 13 | 1998-1999 | |
| | Shannon Klei | 13 | 2003 to 2005 | |
| 8 | Lacy Mile | 12 | 2003 to 2006 | |
| 9 | Morgan Dubuc | 11 | 2008 to Present | |
| 10 | Amie Vogt | 9 | 1998-1999 | |
| | Krista Woltermann | 9 | 2002 to 2005 | |
| | Michelle Bowman | 9 | 2005 to 2007 | |
Assists Season
| Stephanie Burns | 13 | 2006 |
| Emily Hagedorn | 11 | 2001 |
| Alex Litmer | 10 | 2004 |
| Andi Macke | 10 | 2007 |
| Jessica Schmidt | 9 | 2000 |
| Andi Macke | 9 | 2008 |
| Jessica Schmidt | 8 | 1999 |
| Julie Klare | 8 | 1998 |
| Sam Sutkamp | 7 | 2007 |
| Beth Bueter | 7 | 1999 |
| Amie Vogt | 7 | 1999 |
| Julie Burks | 7 | 2001 |
| Joy Schultz | 7 | 2001 |
| Alex Litmer | 7 | 2001 |
| Shannon Klei | 7 | 2003 |
| Kyra Macke | 7 | 2004 |
| Stephanie Burns | 7 | 2005 |
| Michelle Bowman | 7 | 2005 |
| Lacy Mile | 7 | 2006 |
| Morgan Dubuc | 7 | 2008 |
| Kim Neises | 7 | 2009 |
| Stacy Smith | 6 | 2003 |
| Laura Gerner | 6 | 2003 |
| Beth Bueter | 6 | 1998 |
| Olivia Huber | 6 | 2009 |
| Christina Seibert | 6 | 2009 |
Shutouts Career
| | Minutes | Goals | GAA | SO | Year |
| April Gibson | 6,333 | 57 | 0.72 | 45 | 2004-2007 |
| Ann Blank | 3,193 | 40 | 1.00 | 15 | 1999-2002 |
| Madison Freeman | 2,898 | 37 | 1.02 | 13 | 2008 to Present |
| Karly Smith | 1,910 | 35 | 1.47 | 9 | 1999-1999 |
| Megan O'Hara | 1,374 | 13 | 0.76 | 9 | 1997-2000 |
| Greta Thiem | 1,258 | 14 | 0.89 | 8 | 1998-2001 |
| Mallery Dunn | 1,296 | 20 | 1.23 | 6 | 2003-2004 |
Shutouts Season
| | SO | Year |
| April Gibson | 15 | 2007 |
| April Gibson | 13 | 2005 |
| April Gibson | 10 | 2006 |
| Ann Blank | 10 | 2002 |
| Megan O'Hara | 8 | 2000 |
| Great Thiem | 8 | 2001 |
| April Gibson | 7 | 2004 |
| Madison Freeman | 7 | 2008 |
| Madison Freeman | 6 | 2009 |
| Mallery Dunn | 6 | 2003 |
| Karly Smith | 5 | 1999 |
| Ann Blank | 5 | 2001 |
GAA - Career
| | GAA | Year |
| April Gibson | 0.72 | 2004-2007 |
| Megan O'Hara | 0.76 | 1997-2000 |
| Greta Thiem | 0.89 | 1998-2001 |
| Ann Blank | 1.00 | 1999-2002 |
| Madison Freeman | 1.02 | 2008 to Present |
| Mallery Dunn | 1.23 | 2003-2004 |
| Karly Smith | 1.47 | 1999-1999 |
GAA - Season
| | GAA | Year |
| April Gibson | 0.50 | 2005 |
| April Gibson | 0.52 | 2007 |
| Ann Blank | 0.70 | 2001 |
| Megan O'Hara | 0.71 | 2000 |
| April Gibson | 0.75 | 2006 |
| Greta Thiem | 0.76 | 2001 |
| Ann Blank | 0.77 | 2002 |
| Madison Freeman | 1.00 | 2008 |
| Madison Freeman | 1.04 | 2009 |
| Karly Smith | 1.13 | 1999 |
| April Gibson | 1.23 | 2004 |
| Mallery Dunn | 1.29 | 2003 |
|
2009 - NewCath Lady Breds Soccer |
 |
|
|
 |
 |
 |
 |
|