 |
 |
 |
 |
|
|
| |
NewCath Lady Breds Rosters:
- Varsity Roster
- Junior Varsity Roster
- Freshmen Roster
Varsity Team Roster
| Number | Player | Position | Class |
| | 10 | Madison Little | Defense | Sophomore |
| | 11 | Kate Owens | Midfield | Junior |
| | 12 | Sam Bunzel | Midfield | Freshmen |
| | 13 | Becca Schilling | Defense | Senior |
| | 14 | Morgan Dubuc | Midfield | Senior |
| | 15 | Christina Seibert | Forward | Sophomore |
| | 16 | Emily Weyer | Midfield | Sophomore |
| | 17 | Aubrey Muench | Midfield | Junior |
| | 18 | Morgan Stockslager | Midfield | Sophomore |
| | 2 | Kelsey Johnson | Defense | Senior |
| | 20 | Abby Schwarber | Midfield | Junior |
| | 22 | Courtney Hagedorn | Defense | Sophomore |
| | 3 | Olivia Huber | Forward | Junior |
| | 4 | Nikki Buller | Forward | Sophomore |
| | 5 | Olivia Hagedorn | Midfield | Senior |
| | 6 | Erica Zapp | Midfield | Junior |
| | 7 | Jill Hamilton | Defense | Sophomore |
| | 8 | Hannah Kelly | Defense | Junior |
| | 9 | Katrina Hlebiczki | Defense | Junior |
| | GK | Madison Freeman | Keeper | Senior |
| | GK | Rachel Hardesty | Keeper | Junior |
| | Back to Top |
Junior Varsity Team Roster
Freshmen Team Roster
|
2009 - NewCath Lady Breds Soccer |
 |
|
|
 |
 |
 |
 |
|